Computerized VSP / HDT Apparatus
As per ASTM D – 1525 and ASTM D - 648 to determine vicat softening temperature and heat deflection temperature of plastics.
Specification :
Temperature Range | From ambient to 300°C |
No of stations | Two |
Material of construction | Inner bath: S.S |
Outer body | M.S |
Rate of heating | 120°C / hour and 50°C / hour. |
Sensor | Range upto 10mm with resolution of 0.01mm. |
Weights | A set of weights ranging from 5 grams to 2000 grams would be supplied for incremental loads. |
Paint | Powder coated |
Power | 230 Volts, 50Hz, single phase. |
Graphic display and printout through PC: Penetration/Deflection Vs Temperature graph and numeric reports consisting values of vicat softening temperature and heat deflection temperature could be obtained by attaching a printer to the PC.
Send Enquiry